Subprocessors
Third-party service providers that ARC engages to process customer data in connection with ARC Facilities, including the services they provide and the locations in which processing may occur.
Platform & Technology Subprocessors
11Third-party service providers ARC uses to operate, secure, support, and provide functionality within ARC Facilities.
| Provider | Purpose / Usage | Region |
|---|---|---|
| Firebase Crashlytics | Crash reporting | Global |
| Qdrant | Vector database | USA |
| Twilio, Inc. (SendGrid) | Email service provider | USA |
| UserWay | Web accessibility tool | USA |
| Anthropic | AI inference and AI services | Global |
| OpenAI | API-based AI processing (large language models and text embeddings) | Global |
| API-based enterprise AI processing (Vertex AI), mapping, and web/video search retrieval services | Global | |
| AWS | Hosting and storage systems provider | USA |
| Redis | Caching | USA |
| LiveKit Cloud | Real-time voice transport + inference for the voice agent | USA |
| Twilio, Inc. | OTP sending | USA |
The subprocessors above may process customer personal data when customers use applicable ARC Facilities features. The subprocessors involved in a particular customer deployment may vary depending on the features and services enabled. This list is maintained by ARC and updated when third-party services are added or removed.
Get notified of subprocessor updates
Receive an email whenever ARC adds, removes, or changes a subprocessor on this list.